1. Liga
| Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TuS Kneipensport 07 | 11 | 10 | 0 | 1 | 94 | 38 | 56 | 20 |
| 2 | 17 Hinten | 11 | 9 | 1 | 1 | 89 | 43 | 46 | 19 |
| 3 | SC Temple Bar | 11 | 9 | 0 | 2 | 91 | 41 | 50 | 18 |
| 4 | Kicker Kingz | 11 | 6 | 1 | 4 | 82 | 50 | 32 | 13 |
| 5 | BSC Balladasdareyen Bochum | 11 | 6 | 0 | 5 | 74 | 58 | 16 | 12 |
| 6 | Kicker Crew WAT | 11 | 4 | 1 | 6 | 56 | 76 | -20 | 9 |
| 7 | Buena Vista KC | 11 | 3 | 1 | 7 | 49 | 83 | -34 | 7 |
| 8 | TFC Roundabout | 11 | 2 | 1 | 8 | 50 | 82 | -32 | 5 |
| 9 | KC Seniorenstift I | 11 | 2 | 1 | 8 | 43 | 89 | -46 | 5 |
| 10 | KC Seniorenstift II | 11 | 1 | 0 | 10 | 32 | 100 | -68 | 2 |









