1. Liga
| Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TuS Kneipensport 07 | 6 | 6 | 0 | 0 | 54 | 18 | 36 | 12 |
| 2 | SC Temple Bar | 6 | 6 | 0 | 0 | 51 | 21 | 30 | 12 |
| 3 | 17 Hinten | 6 | 4 | 1 | 1 | 49 | 23 | 26 | 9 |
| 4 | Kicker Kingz | 6 | 3 | 1 | 2 | 48 | 24 | 24 | 7 |
| 5 | BSC Balladasdareyen Bochum | 6 | 3 | 0 | 3 | 40 | 32 | 8 | 6 |
| 6 | Kicker Crew WAT | 6 | 2 | 0 | 4 | 27 | 45 | -18 | 4 |
| 7 | Buena Vista KC | 6 | 2 | 0 | 4 | 24 | 48 | -24 | 4 |
| 8 | TFC Roundabout | 6 | 1 | 0 | 5 | 25 | 47 | -22 | 2 |
| 9 | KC Seniorenstift I | 6 | 1 | 0 | 5 | 22 | 50 | -28 | 2 |
| 10 | KC Seniorenstift II | 6 | 1 | 0 | 5 | 20 | 52 | -32 | 2 |









