1. Liga
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 0 | 96 | 36 | 60 | 20 |
2 | ![]() | 11 | 8 | 2 | 1 | 90 | 42 | 48 | 18 |
3 | ![]() | 11 | 9 | 0 | 2 | 86 | 46 | 40 | 18 |
4 | ![]() | 11 | 6 | 1 | 4 | 71 | 61 | 10 | 13 |
5 | ![]() | 11 | 5 | 1 | 5 | 68 | 64 | 4 | 11 |
6 | ![]() | 11 | 4 | 3 | 4 | 67 | 65 | 2 | 11 |
7 | ![]() | 11 | 3 | 1 | 7 | 50 | 82 | -32 | 7 |
8 | ![]() | 11 | 3 | 0 | 8 | 50 | 82 | -32 | 6 |
9 | ![]() | 11 | 2 | 0 | 9 | 44 | 88 | -44 | 4 |
10 | ![]() | 11 | 1 | 0 | 10 | 38 | 94 | -56 | 2 |
2. Liga_A
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 85 | 35 | 50 | 18 |
2 | ![]() | 9 | 8 | 0 | 1 | 85 | 23 | 62 | 16 |
3 | ![]() | 10 | 6 | 1 | 3 | 78 | 42 | 36 | 13 |
4 | ![]() | 9 | 5 | 1 | 3 | 61 | 47 | 14 | 11 |
5 | ![]() | 9 | 4 | 1 | 4 | 51 | 57 | -6 | 9 |
6 | ![]() | 9 | 2 | 0 | 7 | 29 | 79 | -50 | 4 |
7 | ![]() | 9 | 0 | 2 | 7 | 32 | 76 | -44 | 2 |
8 | ![]() | 9 | 0 | 1 | 8 | 23 | 85 | -62 | 1 |
2. Liga_B
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Balladasdareyen Bochum | 9 | 7 | 1 | 1 | 69 | 39 | 30 | 15 |
2 | ![]() | 7 | 7 | 0 | 0 | 72 | 12 | 60 | 14 |
3 | ![]() | 9 | 5 | 0 | 4 | 61 | 47 | 14 | 10 |
4 | KC Seniorenstift III | 8 | 3 | 2 | 3 | 46 | 50 | -4 | 8 |
5 | ![]() | 8 | 3 | 0 | 5 | 43 | 53 | -10 | 6 |
6 | ![]() | 9 | 1 | 2 | 6 | 42 | 66 | -24 | 4 |
7 | ![]() | 8 | 0 | 1 | 7 | 15 | 81 | -66 | 1 |