1. Liga
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 28 | 8 | 20 | 6 |
2 | ![]() | 3 | 3 | 0 | 0 | 24 | 12 | 12 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 25 | 11 | 14 | 4 |
4 | ![]() | 3 | 2 | 0 | 1 | 21 | 15 | 6 | 4 |
5 | ![]() | 3 | 1 | 1 | 1 | 17 | 19 | -2 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 14 | 22 | -8 | 2 |
7 | ![]() | 3 | 1 | 0 | 2 | 13 | 23 | -10 | 2 |
8 | ![]() | 2 | 0 | 1 | 1 | 11 | 13 | -2 | 1 |
9 | ![]() | 2 | 0 | 0 | 2 | 9 | 15 | -6 | 0 |
10 | ![]() | 3 | 0 | 0 | 3 | 6 | 30 | -24 | 0 |
2. Liga_A
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 24 | 12 | 12 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 4 |
3 | ![]() | 2 | 2 | 0 | 0 | 15 | 9 | 6 | 4 |
4 | ![]() | 2 | 1 | 0 | 1 | 13 | 11 | 2 | 2 |
5 | ![]() | 3 | 1 | 0 | 2 | 18 | 18 | 0 | 2 |
6 | ![]() | 2 | 1 | 0 | 1 | 11 | 13 | -2 | 2 |
7 | ![]() | 3 | 1 | 0 | 2 | 11 | 25 | -14 | 2 |
8 | ![]() | 3 | 0 | 0 | 3 | 11 | 25 | -14 | 0 |
2. Liga_B
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 31 | 5 | 26 | 6 |
2 | ![]() | 3 | 3 | 0 | 0 | 23 | 13 | 10 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 13 | 11 | 2 | 2 |
4 | ![]() | 3 | 0 | 1 | 2 | 11 | 25 | -14 | 1 |
5 | ![]() | 3 | 0 | 1 | 2 | 10 | 26 | -16 | 1 |
6 | ![]() | 2 | 0 | 0 | 2 | 8 | 16 | -8 | 0 |