1. Liga
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 102 | 42 | 60 | 22 |
2 | ![]() | 11 | 8 | 2 | 1 | 92 | 40 | 52 | 18 |
3 | ![]() | 11 | 7 | 2 | 2 | 92 | 40 | 52 | 16 |
4 | ![]() | 12 | 6 | 2 | 4 | 79 | 65 | 14 | 14 |
5 | ![]() | 11 | 4 | 3 | 4 | 67 | 65 | 2 | 11 |
6 | ![]() | 12 | 4 | 2 | 6 | 73 | 71 | 2 | 10 |
7 | ![]() | 11 | 4 | 1 | 6 | 62 | 70 | -8 | 9 |
8 | ![]() | 12 | 4 | 0 | 8 | 67 | 77 | -10 | 8 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Liga
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 1 | 4 | 76 | 68 | 8 | 15 |
2 | ![]() | 12 | 6 | 2 | 4 | 74 | 70 | 4 | 14 |
3 | ![]() | 12 | 5 | 3 | 4 | 77 | 67 | 10 | 13 |
4 | ![]() | 12 | 5 | 1 | 6 | 72 | 72 | 0 | 11 |
5 | ![]() | 12 | 3 | 4 | 5 | 64 | 80 | -16 | 10 |
6 | ![]() | 12 | 4 | 2 | 6 | 61 | 83 | -22 | 10 |
7 | ![]() | 12 | 3 | 2 | 7 | 64 | 80 | -16 | 8 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Liga
Pos. | Club | Sp | S | U | N | SG | SV | Diff. | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 2 | 3 | 95 | 49 | 46 | 16 |
2 | ![]() | 12 | 7 | 1 | 4 | 79 | 65 | 14 | 15 |
3 | ![]() | 12 | 7 | 1 | 4 | 74 | 70 | 4 | 15 |
4 | ![]() | 12 | 6 | 0 | 6 | 65 | 79 | -14 | 12 |
5 | ![]() | 12 | 3 | 2 | 7 | 57 | 87 | -30 | 8 |
6 | ![]() | 12 | 3 | 1 | 8 | 58 | 86 | -28 | 7 |
7 | ![]() | 12 | 3 | 0 | 9 | 50 | 94 | -44 | 6 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 12 | 0 | 0 | 12 | 21 | 123 | -102 | 0 |